Showroom
33 New Broad St. Suite UL-E, Port Chester, NY 10573, USA
(914) 937-2221
View Google Map

20.8 Cu. Ft. 36" Width Built In Stainless Steel French Door Refrigerator with Platinum Interior Design


20.8 Cu. Ft. 36" Width Built In Stainless Steel French Door Refrigerator with Platinum Interior Design

Price

Call for Our Best Price



Dimensions

Width: 36.25

Height: 83.38

Depth: 27.75

Color

PrintShield Stainless


Features
Preserva® Food Care System
  • Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
Platinum Colored Interior with Metallic Accents
  • Brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
Automatic Ice Maker
  • Ensures that you have a constant supply of ice for entertaining.
SatinGlide® System with Soft-Close
  • Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
LED Lighting
  • Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Intuitive Controls
  • Intuitive controls make it easy to precisely adjust the temperature of both the refrigerator and freezer.
Adjustable Spill-Resistant Glass Shelves
  • are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
Fit System Guarantee
  • Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
Product Description

Outside, this built-in stainless steel French door refrigerator will seamlessly integrate with your cabinetry. Inside, the Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors and the beautiful glossy silver Platinum Interior Design sets off the metallic accents of the shelves, crisper and baskets.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 5.56
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 15.25
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 656
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Built-In French Door
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 20.81 in
Cabinet Width (in) 35 1/4 in
Carton Depth 31 1/2 in
Carton Height 86 in
Carton Width 39 in
Cutout Depth (in) 24 in
Cutout Height (in) 83 1/2 in
Cutout Width (in) 35 1/2 in
Depth 27 3/4 in
Height 83 3/8 in
Width 36 1/4 in
Depth Closed Excluding Handles 25 1/8 in
Depth Closed Including Handles 27 3/4 in
Depth Excluding Doors 23 11/16 in
Depth With Door Open 90 Degree 41 1/4 in
Gross Weight 550 in
Height To Top Of Cabinet 83 3/8 in
Net Weight 525.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.2500
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 20.81
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 86.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 39.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 83.5000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 83.5000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 35.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25.1250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27.7500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 23.6875
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 41.2500
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.7500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 550
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 83.3750
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 83.3750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 525
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 36.2500
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR3RXD1
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Metal,1 Half Width Upper Plastic
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width,2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Intuitive Controls
Intuitive Controls Intuitive Controls
LED Lighting
LED Lighting LED Lighting
Platinum Interior
Platinum Interior Platinum Interior
Preserva Food Care System
Preserva Food Care System Preserva Food Care System
Produce Preserver
Produce Preserver Produce Preserver
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Half-Width Gallon,4 Adjustable Full-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish Platinum
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 4 Adjustable Half Width
SatinGlide® Cripsers with Soft-Close
SatinGlide® Cripsers with Soft-Close SatinGlide® Cripsers with Soft-Close
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 41.250
From the Manufacturer
Reviews (13)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Village Appliance Return Policy

120 North Main St.

Port Chester, NY 10573

914-937-2221

  • No returns accepted without authorization from the company

  • Special orders are non-cancellable and non-returnable

  • Returned merchandise must be in original, unopened carton with packing.

    Any product that has been installed or has attempted to be installed cannot

    be returned.

  • Returned merchandise subject to a minimum 25% restocking fee.

  • You have 30 days from the date of delivery to return an item with prior

    authorization

  • You are responsible for shipping costs to return your item

  • Damaged Product- It is very important to inspect your product thoroughly

    before accepting and signing for it. If you notice there is damage to the product on delivery, refuse the product and note the damage on the delivery ticket.

  • Defective Product-If your item is defective please call Village Appliances and we will set up a service call to repair defective product

                                     
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov